<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires pour GAFMEDIA</title>
	<atom:link href="http://blog.gafmediastudio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gafmediastudio.com</link>
	<description>Software Development Blog</description>
	<lastBuildDate>Sun, 30 Oct 2011 02:29:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par Need help putting data/variables into Pie Chart in Android</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-9190</link>
		<dc:creator>Need help putting data/variables into Pie Chart in Android</dc:creator>
		<pubDate>Sun, 30 Oct 2011 02:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-9190</guid>
		<description>[...] Here is the link to the chart and tutorial: http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the link to the chart and tutorial: <a href="http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/" rel="nofollow">http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par Paul</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-9127</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 26 Oct 2011 23:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-9127</guid>
		<description>I like this type of pie chart. Looks very nice on my phone. I have a problem though. I have 8 databases and I need them represented in a pie. The values of d1,d2,d3,d4,d5,d6,d7,d8 (the databases) are already passed into respective variables that automatically update their values if something is added or subtracted from the original databases.

What I need help with is how to implement the variables (doubles) of those 8 databases into the chart to show it. I&#039;ve tried modifying the code to do so, but can&#039;t figure it out... Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I like this type of pie chart. Looks very nice on my phone. I have a problem though. I have 8 databases and I need them represented in a pie. The values of d1,d2,d3,d4,d5,d6,d7,d8 (the databases) are already passed into respective variables that automatically update their values if something is added or subtracted from the original databases.</p>
<p>What I need help with is how to implement the variables (doubles) of those 8 databases into the chart to show it. I&#8217;ve tried modifying the code to do so, but can&#8217;t figure it out&#8230; Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Line Chart with Android par Harry</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-line-chart-with-android/comment-page-1/#comment-8008</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 08 Sep 2011 10:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=87#comment-8008</guid>
		<description>Hi , Thanks a lot. gr8 post. Could you please upload the project for android as it was done in the case of Pie Chart.

Please please.. I&#039;m a newbie to android, I have tried but ending with errors. 

Thanks in Advance. 
Harry.</description>
		<content:encoded><![CDATA[<p>Hi , Thanks a lot. gr8 post. Could you please upload the project for android as it was done in the case of Pie Chart.</p>
<p>Please please.. I&#8217;m a newbie to android, I have tried but ending with errors. </p>
<p>Thanks in Advance.<br />
Harry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par samy</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-7800</link>
		<dc:creator>samy</dc:creator>
		<pubDate>Mon, 29 Aug 2011 13:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-7800</guid>
		<description>good example for piechart.it,s very useful for me.
And one more question I am trying to make the graph click able and show some details of the particular sector/pie which was clicked by the user. Please can anyone help me in this regard.</description>
		<content:encoded><![CDATA[<p>good example for piechart.it,s very useful for me.<br />
And one more question I am trying to make the graph click able and show some details of the particular sector/pie which was clicked by the user. Please can anyone help me in this regard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par Thomas</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-7241</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-7241</guid>
		<description>Thanks for sharing this information! It really helped me a lot in a school project.

Why do I need an overlay image - this part I didn&#039;t quite get, but I&#039;m sure google will be a lot of help.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information! It really helped me a lot in a school project.</p>
<p>Why do I need an overlay image &#8211; this part I didn&#8217;t quite get, but I&#8217;m sure google will be a lot of help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par Aldo</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-7069</link>
		<dc:creator>Aldo</dc:creator>
		<pubDate>Thu, 04 Aug 2011 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-7069</guid>
		<description>Hi want use some of this library but i want populate mi graphs with values of a data base in SQlite some body can helpme</description>
		<content:encoded><![CDATA[<p>Hi want use some of this library but i want populate mi graphs with values of a data base in SQlite some body can helpme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par Blessan</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-7016</link>
		<dc:creator>Blessan</dc:creator>
		<pubDate>Tue, 02 Aug 2011 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-7016</guid>
		<description>This is a very good tutorial. And thanks for providing the source code.</description>
		<content:encoded><![CDATA[<p>This is a very good tutorial. And thanks for providing the source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par piyush palod</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-5548</link>
		<dc:creator>piyush palod</dc:creator>
		<pubDate>Mon, 13 Jun 2011 07:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-5548</guid>
		<description>Hi, first of all thanks for this valuable blog.

Now what i m looking for, i want to use this chart in my app to show two field.  like storage device.... that is used and un-used space in percentage. for that i need only two color and 2 filed, nothing else, and the percentage of storage i have to set at run time, please help me out.

Thanks in advance
cheers
Piyush palod</description>
		<content:encoded><![CDATA[<p>Hi, first of all thanks for this valuable blog.</p>
<p>Now what i m looking for, i want to use this chart in my app to show two field.  like storage device&#8230;. that is used and un-used space in percentage. for that i need only two color and 2 filed, nothing else, and the percentage of storage i have to set at run time, please help me out.</p>
<p>Thanks in advance<br />
cheers<br />
Piyush palod</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Line Chart with Android par Debidutt</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-line-chart-with-android/comment-page-1/#comment-4554</link>
		<dc:creator>Debidutt</dc:creator>
		<pubDate>Wed, 11 May 2011 15:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=87#comment-4554</guid>
		<description>Could you post d complete project as it was done in case of Pie Chart.......

Thanx in advance</description>
		<content:encoded><![CDATA[<p>Could you post d complete project as it was done in case of Pie Chart&#8230;&#8230;.</p>
<p>Thanx in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commentaires sur Java : Draw a Pie Chart with Android par rc</title>
		<link>http://blog.gafmediastudio.com/2010/04/01/draw-a-pie-chart-with-android/comment-page-1/#comment-4353</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Mon, 02 May 2011 18:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://moulinier.l.free.fr/blog/?p=121#comment-4353</guid>
		<description>i am new user, i want to use these View_PieChart.class file but prob is from where to call these class in my activity.

like from where to call these view class

in onCarete() or elsewhere...

please rplay with code</description>
		<content:encoded><![CDATA[<p>i am new user, i want to use these View_PieChart.class file but prob is from where to call these class in my activity.</p>
<p>like from where to call these view class</p>
<p>in onCarete() or elsewhere&#8230;</p>
<p>please rplay with code</p>
]]></content:encoded>
	</item>
</channel>
</rss>

